LISEFCU Savings and Checking Rates
Rates Effective June 22, 2010
Savings and Checking Rates
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| Savings Accounts ($5 Minimum) | $100 | Quarterly | 0.10% | 0.10% |
Certificate Rates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $1,000 | At maturity | 0.25% | 0.250% |
| 6 Months | $1,000 | At maturity | 0.50% | 0.501% |
| 12 Months | $1,000 | Quarterly | 0.75% | 0.753% |
| 24 Months | $1,000 | Quarterly | 1.00% | 1.00% |
Minor Certificate Rates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $500 | At maturity | 0.25% | 0.250% |
| 6 Months | $500 | At maturity | 0.50% | 0.501% |
| 12 Months | $500 | Quarterly | 0.75% | 0.753% |
| 24 Months | $500 | Quarterly | 1.00% | 1.00% |
IRA Certificates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $1,000 | At maturity | 0.10% | 0.100% |
| 6 Months | $1,000 | At maturity | 0.25% | 0.250% |
| 12 Months | $1,000 | Quarterly | 0.50% | 0.501% |
| 24 Months | $1,000 | Quarterly | 1.00% | 1.00% |
IRA - Money Markets
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| IRA Money Market | $Up to 2,500 | Monthly | .00% | .00% |
| $2,501 | Monthly | 0.10% | .100% | |
| $10,001 | Monthly | 0.25% | 0.251% | |
| $25,001 | Monthly | 0.50% | 0.501% |
Money Markets
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| Money Market ** | $2,500 | Monthly | 0.35% | 0.351% |
| $10,001 | Monthly | 0.50% | 0.501% | |
| $25,001 | Monthly | 0.75% | 0.751% |




