LISEFCU Savings and Checking Rates
Rates Effective July 1, 2011
Savings and Checking Rates
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| Savings Accounts ($5 Minimum) | $100 | Quarterly | 0.10% | 0.10% |
Certificate Rates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $1,000 | At maturity | 0.20% | 0.200% |
| 6 Months | $1,000 | At maturity | 0.40% | 0.401% |
| 12 Months | $1,000 | Quarterly | 0.60% | 0.602% |
| 24 Months | $1,000 | Quarterly | 0.80% | 0.803% |
Minor Certificate Rates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $500 | At maturity | 0.20% | 0.200% |
| 6 Months | $500 | At maturity | 0.40% | 0.401% |
| 12 Months | $500 | Quarterly | 0.60% | 0.602% |
| 24 Months | $500 | Quarterly | 0.80% | 0.803% |
Money Markets
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| Money Market ** | $2,500 | Monthly | 0.15% | 0.151% |
| $10,001 | Monthly | 0.25% | 0.251% | |
| $25,001 | Monthly | 0.45% | 0.451% |




