LISEFCU Savings and Checking Rates
Rates Effective February 26, 2010
Savings and Checking Rates
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| Savings Accounts ($5 Minimum) | $100 | Quarterly | 0.20% | 0.20% |
Certificate Rates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $1,000 | At maturity | .75% | .753% |
| 6 Months | $1,000 | At maturity | 1.00% | 1.005% |
| 12 Months | $1,000 | Quarterly | 1.25% | 1.258% |
| 24 Months | $1,000 | Quarterly | 1.75% | 1.765% |
Minor Certificate Rates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $500 | At maturity | .75% | .753% |
| 6 Months | $500 | At maturity | 1.00% | 1.005% |
| 12 Months | $500 | Quarterly | 1.25% | 1.258% |
| 24 Months | $500 | Quarterly | 1.75% | 1.765% |
IRA Certificates*
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| 3 Months | $1,000 | At maturity | .75% | .753% |
| 6 Months | $1,000 | At maturity | 1.00% | 1.005% |
| 12 Months | $1,000 | Quarterly | 1.25% | 1.258% |
| 24 Months | $1,000 | Quarterly | 1.75% | 1.765% |
IRA - Money Markets
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| IRA Money Market | $Up to 2,500 | Monthly | .50% | .51% |
| $2,501 | Monthly | .60% | .61% | |
| $10,001 | Monthly | .75% | .76% | |
| $25,001 | Monthly | 1.00% | 1.01% |
Money Markets
| Product | Minimum Balance to Earn APY | Dividend Payment | Annual Rate | Annual Yield (APY) |
| Money Market ** | $2,500 | Monthly | 0.60% | 0.61% |
| $10,001 | Monthly | 0.75% | 0.76% | |
| $25,001 | Monthly | 1.00% | 1.01% |




